Fairfield - Coventry
Compare with other Care Homes UK
Compare
Compare
Fairfield - Coventry | VS | Care Homes UK |
General | |||
Street Address | Butler Crescent, Exhall, Coventry, West Midlands, Cv7 9da | ||
Local Authority / Social Services | Warwickshire County Council | 1% Care Homes UK have Warwickshire County Council | |
Locality | Coventry | 0.4% Care Homes UK have Coventry | |
Local Authority Area | Warwickshire | ||
Single Rooms |
36
|
24.84
|
|
Rooms with ensuite WC |
14
|
22.21
|
|
Facilities & Services | Day Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 24 February 2012 | ||
Last Report Date | 28 March 2012 | ||
Organisation | Wcs Care Group Ltd | 0.1% Care Homes UK have WCS Care Group Ltd | |
website | fairfield Website | ||
Contact details | |||
Phone | (01926) 864242 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|