Fairfield - Oxford
Compare with other Care Homes UK
Compare
Compare
Fairfield - Oxford | VS | Care Homes UK |
General | |||
Street Address | 115 Banbury Road, Oxford, Oxfordshire, Ox2 6la | ||
Local Authority / Social Services | Oxfordshire County Council | 0.9% Care Homes UK have Oxfordshire County Council | |
Locality | Oxford | 0.2% Care Homes UK have Oxford | |
Local Authority Area | Oxfordshire | ||
Single Rooms |
30
|
24.84
|
|
Rooms with ensuite WC |
22
|
22.21
|
|
Admission Information | Independently Mobile Compos Mentus. | ||
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Stairlift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 13 March 2012 | ||
Last Report Date | 23 April 2012 | ||
Organisation | Management Committee Of Fairfield | 0% Care Homes UK have Management Committee of Fairfield | |
website | fairfield Residential Home Website | ||
Contact details | |||
Phone | (01865) 558413 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|