Fairhaven Lodge - Lytham St Annes
Compare with other Care Homes UK
Compare
Compare
Fairhaven Lodge - Lytham St Annes | VS | Care Homes UK |
General | |||
Street Address | 7/9 Fairhaven Road, St Annes | ||
Local Authority / Social Services | Lancashire County Council | 3.3% Care Homes UK have Lancashire County Council | |
Locality | Lytham St Annes | 0.3% Care Homes UK have Lytham St Annes | |
Local Authority Area | West Sussex | ||
Single Rooms |
19
|
24.84
|
|
Rooms with ensuite WC |
19
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's, Cancer Care, Challenging Behaviour, Drug Dependence (past Or Present), Head/brain Injury, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Neuropathic, Parkinson's Disease, Schizophrenia, Speech Impairment, Stroke | ||
Specialisms/services | Eating Disorders Mental Health Conditions Sensory Impairments Substance Misuse Problems Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 10 April 2012, 19 January 2012, 13 October 2011 | ||
Last Report Date | 10 May 2012, 27 February 2012, 7 November 2011 | ||
Organisation | 5 Boroughs Partnership NHS Foundation Trust | 0% Care Homes UK have 5 | |
website | fairhaven Website | ||
Contact details | |||
Address | 5 Alexandra Terrace, Clarence Road, Bognor Regis, West Sussex, Po21 1la | ||
Phone | (01243) 829956 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|