Fairmont - Preston
Compare with other Care Homes UK
Compare
Compare
Fairmont - Preston | VS | Care Homes UK |
General | |||
Street Address | 30 Watling Street Road, Fulwood, Preston, Lancashire, Pr2 3fx | ||
Local Authority / Social Services | Lancashire County Council | 3.3% Care Homes UK have Lancashire County Council | |
Locality | Preston | 0.7% Care Homes UK have Preston | |
Local Authority Area | Lancashire | ||
Single Rooms |
25
|
24.84
|
|
Rooms with ensuite WC |
25
|
22.21
|
|
Facilities & Services | Respite Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Head/brain Injury, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Parkinson's Disease, Stroke | ||
Specialisms/services | Physical Disabilities | ||
Last Inspection Date | 10 August 2012 | ||
Last Report Date | 14 September 2012 | ||
Organisation | J T Care Homes Limited | 0% Care Homes UK have J T Care Homes Limited | |
website | fairmont Residential Home Website | ||
Contact details | |||
Phone | (01772) 715228 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|