Fairmount Nursing Home - Shipley
Compare with other Care Homes UK
Compare
Compare
Fairmount Nursing Home - Shipley | VS | Care Homes UK |
General | |||
Street Address | 10 Nabwood Drive, Nabwood, Nab Wood | ||
Local Authority / Social Services | City Of Bradford Metropolitan District Council | 0.8% Care Homes UK have City of Bradford Metropolitan District Council | |
Locality | Shipley | 0.1% Care Homes UK have Shipley | |
Local Authority Area | Bradford | ||
Single Rooms |
21
|
24.84
|
|
Rooms with ensuite WC |
11
|
22.21
|
|
Shared Rooms |
8
|
3.41
|
|
Admission Information | Older People Over 65. | ||
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Sheltered Housing Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Cancer Care, Epilepsy, Head/brain Injury, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Neuropathic, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Polish | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 7 July 2011 | ||
Last Report Date | 1 November 2011, 25 July 2011 | ||
Organisation | Czajka Properties Limited | 0% Care Homes UK have Czajka Properties Limited | |
website | fairmount Nursing Home Website | ||
Contact details | |||
Address | 10 Nab Wood Drive, Shipley, West Yorkshire, Bd18 4ej | ||
Phone | (01274) 592922 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|