Family Care Homes Limited - 37 Spenser Road - Herne Bay
Compare with other Care Homes UK
Compare
Compare
Family Care Homes Limited - 37 Spenser Road - Herne Bay | VS | Care Homes UK |
General | |||
Street Address | 37 Spenser Road, Herne Bay, Kent, Ct6 5qp | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Herne Bay | 0.3% Care Homes UK have Herne Bay | |
Local Authority Area | Kent | ||
Single Rooms |
11
|
24.84
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents |
||
Specialist Care | Aids/hiv, Anorexia/bulimia/self Harming, Asperger Syndrome, Autism/asd, Bipolar/manic Depression, Cancer Care, Cerebral Palsy, Challenging Behaviour, Colitis & Crohn's Disease, Down Syndrome, Epilepsy, Head/brain Injury, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Neuropathic, Orthopaedic, Parkinson's Disease, Prader-willi Syndrome, Profound & Multiple Learning Disabilties, Schizophrenia, Speech Impairment, Spina Bifida & Hydrocephalus, Stroke, Visual Impairment | ||
Specialisms/services | Learning Disabilities Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 26 October 2011 | ||
Last Report Date | 3 January 2012 | ||
Organisation | Family Care Homes Limited | 0.1% Care Homes UK have Family Care Homes Limited | |
website | family Care Homes Limited - 37 Spenser Road Website | ||
Contact details | |||
Phone | (01227) 741114 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|