Fenney Lodge - Rotherham
Compare with other Care Homes UK
Compare
Compare
Fenney Lodge - Rotherham | VS | Care Homes UK |
General | |||
Street Address | St Mary's Drive, Catcliffe | ||
Local Authority / Social Services | Rotherham Metropolitan Borough Council | 0.5% Care Homes UK have Rotherham Metropolitan Borough Council | |
Locality | Rotherham | 0.4% Care Homes UK have Rotherham | |
Local Authority Area | Rotherham | ||
Single Rooms |
10
|
24.84
|
|
Rooms with ensuite WC |
10
|
22.21
|
|
Facilities & Services | Physiotherapy Independent Living Training Sheltered Housing Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Autism/asd, Cerebral Palsy, Epilepsy, Hearing Impairment, Multiple Sclerosis, Speech Impairment, Visual Impairment | ||
Specialisms/services | Learning Disabilities Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 23 August 2012, 16 July 2012, 1 June 2012 | ||
Last Report Date | 17 September 2012, 30 July 2012, 25 June 2012 | ||
Organisation | Voyage 1 Limited | 0.5% Care Homes UK have Voyage 1 Limited | |
website | fenney Lodge Website | ||
Contact details | |||
Address | St Mary's Drive, Catcliffe, Rotherham, South Yorkshire, S60 5tn | ||
Phone | (01709) 838360 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements required |
||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|