Field Court - Dewsbury
Compare with other Care Homes UK
Compare
Compare
Field Court - Dewsbury | VS | Care Homes UK |
General | |||
Street Address | Rectory Park, Church Lane, Dewsbury, West Yorkshire, Wf12 0jz | ||
Local Authority / Social Services | Kirklees Council | 0.7% Care Homes UK have Kirklees Council | |
Locality | Dewsbury | 0.1% Care Homes UK have Dewsbury | |
Local Authority Area | Kirklees | ||
Single Rooms |
45
|
24.84
|
|
Rooms with ensuite WC |
43
|
22.21
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Internet Access |
||
Specialist Care | Cancer Care, Cerebral Palsy, Epilepsy, Head/brain Injury, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Neuropathic, Orthopaedic, Parkinson's Disease, Speech Impairment, Spina Bifida & Hydrocephalus, Stroke | ||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 10 November 2011 | ||
Last Report Date | 30 November 2011 | ||
Organisation | Roche Health Care Limited | 0% Care Homes UK have Roche Health Care Limited | |
website | fieldhead Court Website | ||
Contact details | |||
Phone | (01924) 459000 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|