Field House - Bristol
Compare with other Care Homes UK
Compare
Compare
Field House - Bristol | VS | Care Homes UK |
General | |||
Street Address | Blakeney Road, Horfield | ||
Local Authority / Social Services | Bristol City Council | 0.7% Care Homes UK have Bristol City Council | |
Locality | Bristol | 1.3% Care Homes UK have Bristol | |
Local Authority Area | Bristol | ||
Single Rooms |
50
|
24.84
|
|
Rooms with ensuite WC |
52
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 26 June 2012 | ||
Last Report Date | 6 August 2012 | ||
Organisation | Bristol Care Homes Limited | 0% Care Homes UK have Bristol Care Homes Limited | |
website | field House Website | ||
Contact details | |||
Phone | (0117) 969 0990 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Improvements Required | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|