Fleetwood House - Littlehampton
Compare with other Care Homes UK
Compare
Compare
Fleetwood House - Littlehampton | VS | Care Homes UK |
General | |||
Street Address | 9 Maltravers Drive | ||
Local Authority / Social Services | West Sussex County Council | 2.5% Care Homes UK have West Sussex County Council | |
Locality | Littlehampton | 0.2% Care Homes UK have Littlehampton | |
Local Authority Area | West Sussex | ||
Single Rooms |
11
|
24.84
|
|
Facilities & Services | Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 4 November 2011 | ||
Last Report Date | 9 January 2012 | ||
Organisation | Aitch Care Homes (london) Limited | 0.1% Care Homes UK have Aitch Care Homes (London) Limited | |
website | fleetwood House Website | ||
Contact details | |||
Address | 9 Maltravers Drive, Littlehampton, West Sussex, Bn17 5ey | ||
Phone | (01903) 733750 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|