Footherley Hall - Lichfield
Compare with other Care Homes UK
Compare
Compare
Footherley Hall - Lichfield | VS | Care Homes UK |
General | |||
Street Address | Footherley Lane, Shenstone, Lichfield, Staffordshire, Ws14 0hg | ||
Local Authority / Social Services | Staffordshire County Council | 1.6% Care Homes UK have Staffordshire County Council | |
Locality | Lichfield | 0.1% Care Homes UK have Lichfield | |
Local Authority Area | Staffordshire | ||
Single Rooms |
42
|
24.84
|
|
Rooms with ensuite WC |
18
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Facilities & Services | Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | Spanish, Portuguese | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 18 May 2012, 1 March 2012, 9 September 2011, 12 April 2011, 13 December 2010 | ||
Last Report Date | 25 July 2012, 16 April 2012, 5 October 2011, 3 June 2011, 31 January 2011 | ||
Organisation | Sisters Hospitallers Of The Sacred Heart Of Jesus | 0% Care Homes UK have Sisters Hospitallers of the Sacred Heart of Jesus | |
website | footherley Hall Website | ||
Contact details | |||
Phone | (01543) 480253 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|