Forest Care Village Elstree and Borehamwood
Compare with other Care Homes UK
Compare
Compare
Forest Care Village Elstree and Borehamwood | VS | Care Homes UK |
General | |||
Street Address | 10/20 Cardinal Avenue | ||
Local Authority / Social Services | Hertfordshire County Council | 1.9% Care Homes UK have Hertfordshire County Council | |
Locality | Borehamwood | 0.1% Care Homes UK have Borehamwood | |
Local Authority Area | Hertfordshire | ||
Single Rooms |
178
|
24.84
|
|
Rooms with ensuite WC |
178
|
22.21
|
|
Facilities & Services | Palliative Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Asperger Syndrome, Cancer Care, Challenging Behaviour, Epilepsy, Head/brain Injury, Motor Neurone Disease, Multiple Sclerosis, Neuropathic, Parkinson's Disease, Spina Bifida & Hydrocephalus, Stroke | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 31 July 2012, 25 May 2012, 11 And 24 October 2011 | ||
Last Report Date | 13 September 2012, 10 August 2012, 18 January 2012 | ||
Organisation | Aspen Village Limited | 0% Care Homes UK have Aspen Village Limited | |
website | forest Care Village Elstree And Borehamwood Website | ||
Contact details | |||
Address | Forest Care Village, 10-20 Cardinal Avenue, Borehamwood, Hertfordshire, Wd6 1ep | ||
Phone | (020) 8236 2000 | ||
Standard | |||
Standard 1 | Overall: Improvements required |
||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Enforcement action |
||
Standard 4 | Overall: Improvements required |
||
Standard 5 | Overall: Improvements required |
||
Outcome | |||
outcome 1 | Improvements Required | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Enforcement Action Taken | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Improvements Required | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 24 | Improvements Required | ||
# of outcomes being met |
9
|
15.66
|
|
# of outcomes need improvement |
7
|
2.17
|