Forest Lodge - Uckfield
Compare with other Care Homes UK
Compare
Compare
Forest Lodge - Uckfield | VS | Care Homes UK |
General | |||
Street Address | Horney Common, Nutley, Uckfield, East Sussex, Tn22 3ea | ||
Local Authority / Social Services | East Sussex County Council | 2.2% Care Homes UK have East Sussex County Council | |
Locality | Uckfield | 0.1% Care Homes UK have Uckfield | |
Local Authority Area | East Sussex | ||
Single Rooms |
52
|
24.84
|
|
Rooms with ensuite WC |
24
|
22.21
|
|
Shared Rooms |
8
|
3.41
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 31 August 2012, 12 April 2012, 19 August 2011, 19 August 2011, 20 June 2011 | ||
Last Report Date | 25 September 2012, 11 June 2012, 8 March 2012, 8 November 2011, 28 September 2011 | ||
Organisation | Sussex Health Care | 0% Care Homes UK have Sussex Health Care | |
website | forest Lodge Website | ||
Contact details | |||
Phone | (01825) 712514 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Improvements Required | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|