Foxhill Manor - Northampton
Compare with other Care Homes UK
Compare
Compare
Foxhill Manor - Northampton | VS | Care Homes UK |
General | |||
Street Address | Foxhill Road, West Haddon, Northampton, Northamptonshire, Nn6 7bg | ||
Local Authority / Social Services | Northamptonshire County Council | 1.9% Care Homes UK have Northamptonshire County Council | |
Locality | Northampton | 0.7% Care Homes UK have Northampton | |
Local Authority Area | Northamptonshire | ||
Single Rooms |
10
|
24.84
|
|
Rooms with ensuite WC |
3
|
22.21
|
|
Shared Rooms |
8
|
3.41
|
|
Facilities & Services | Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's, Drug Dependence (past Or Present), Epilepsy, Huntington's Disease, Multiple Sclerosis, Muscular Dystrophy, Parkinson's Disease, Profound & Multiple Learning Disabilties, Schizophrenia, Visual Impairment | ||
Languages Spoken (other than English) | French, Hindi, Malay | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services |
||
Last Inspection Date | 5 March 2012, 12 September 2011, 9 December 2010 | ||
Last Report Date | 30 March 2012, 13 December 2011, 8 January 2011 | ||
Organisation | Mr Ramsamy Nullatamby | 0% Care Homes UK have Mr Ramsamy Nullatamby | |
website | foxhill Manor Nursing Home Website | ||
Contact details | |||
Phone | (01788) 510262 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
1
|
4.84
|
|
# of standards need improvement |
4
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
10
|
15.66
|
|
# of outcomes need improvement |
6
|
2.17
|