Freestones Residential Care Home - Wellingborough
Compare with other Care Homes UK
Compare
Compare
Freestones Residential Care Home - Wellingborough | VS | Care Homes UK |
General | |||
Street Address | 85 Finedon Road, Irthlingborough, Wellingborough, Northamptonshire, Nn9 5ty | ||
Local Authority / Social Services | Northamptonshire County Council | 1.9% Care Homes UK have Northamptonshire County Council | |
Locality | Wellingborough | 0.3% Care Homes UK have Wellingborough | |
Local Authority Area | Northamptonshire | ||
Single Rooms |
15
|
24.84
|
|
Rooms with ensuite WC |
12
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Respite Care Sheltered Housing Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Colitis & Crohn's Disease, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 15 August 2011 | ||
Last Report Date | 9 December 2011 | ||
Organisation | Mrs Claire Louise Davidson & Mr Karl James Davidson T/a Freestones Residential Care Home | 0% Care Homes UK have Mrs Claire Louise Davidson & Mr Karl James Davidson t/a Freestones Residential care Home | |
website | freestones Residential Care Home Website | ||
Contact details | |||
Phone | (01933) 650430 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|