Fremington Manor - Barnstaple
Compare with other Care Homes UK
Compare
Compare
Fremington Manor - Barnstaple | VS | Care Homes UK |
General | |||
Street Address | Fremington, Barnstaple, Devon, Ex31 2nx | ||
Local Authority / Social Services | Devon County Council | 2.6% Care Homes UK have Devon County Council | |
Locality | Barnstaple | 0.1% Care Homes UK have Barnstaple | |
Local Authority Area | Devon | ||
Single Rooms |
52
|
24.84
|
|
Rooms with ensuite WC |
28
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Facilities & Services | Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 7 August 2012, 1 February 2012 | ||
Last Report Date | 26 September 2012, 16 March 2012 | ||
Organisation | Two Rivers Investments Limited | 0% Care Homes UK have Two Rivers Investments Limited | |
website | fremington Manor Nursing And Residential Home Website | ||
Contact details | |||
Phone | (01271) 377990 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|