Friday House - Wisbech
Compare with other Care Homes UK
Compare
Compare
Friday House - Wisbech | VS | Care Homes UK |
General | |||
Street Address | 141 March Road, Friday Bridge | ||
Local Authority / Social Services | Cambridgeshire County Council | 0.9% Care Homes UK have Cambridgeshire County Council | |
Locality | Wisbech | 0.1% Care Homes UK have Wisbech | |
Local Authority Area | Cambridgeshire | ||
Single Rooms |
11
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Facilities & Services | Independent Living Training Near Public Transport Minibus Or Other Transport Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's, Autism/asd, Challenging Behaviour, Down Syndrome, Epilepsy, Prader-willi Syndrome, Speech Impairment, Stroke | ||
Specialisms/services | Dementia Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 5 March 2012, 9 December 2011 | ||
Last Report Date | 4 May 2012, 22 January 2012 | ||
Organisation | Four Seasons Homes No 3 Limited | 0.1% Care Homes UK have Four Seasons Homes No 3 Limited | |
website | friday House Website | ||
Contact details | |||
Address | 141 March Road, Friday Bridge, Wisbech, Cambridgeshire, Pe14 0lp | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|