Friendship Care & Housing Association - 76 Alvechurch Road - Birmingham
Compare with other Care Homes UK
Compare
Compare
Friendship Care & Housing Association - 76 Alvechurch Road - Birmingham | VS | Care Homes UK |
General | |||
Street Address | 76 Alvechurch Road, West Heath, Birmingham, West Midlands, B31 3qw | ||
Local Authority / Social Services | Birmingham City Council | 2.2% Care Homes UK have Birmingham City Council | |
Locality | Birmingham | 2.2% Care Homes UK have Birmingham | |
Local Authority Area | Birmingham | ||
Single Rooms |
6
|
24.84
|
|
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Gardens For Residents Television Point In Own Room |
||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 7 June 2012 | ||
Last Report Date | 3 July 2012 | ||
Organisation | Friendship Care & Housing Association | 0.1% Care Homes UK have Friendship Care & Housing Association | |
website | friendship Care & Housing Association - 76 Alvechurch Road Website | ||
Contact details | |||
Phone | (0121) 506 2800 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|