Gardenia Court Nursing Home - Weston-super-Mare
Compare with other Care Homes UK
Compare
Compare
Gardenia Court Nursing Home - Weston-super-Mare | VS | Care Homes UK |
General | |||
Street Address | 21 Uphill Road North | ||
Local Authority / Social Services | North Somerset District Council | 0.8% Care Homes UK have North Somerset District Council | |
Locality | Weston-super-mare | 0.5% Care Homes UK have Weston-super-Mare | |
Local Authority Area | North Somerset | ||
Single Rooms |
23
|
24.84
|
|
Rooms with ensuite WC |
20
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Palliative Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Aids/hiv, Cancer Care, Cerebral Palsy, Colitis & Crohn's Disease, Down Syndrome, Epilepsy, Head/brain Injury, Hearing Impairment, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Neuropathic, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | French | ||
Specialisms/services | Diagnostic And/or Screening Services Services For Everyone Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 6 September 2012, 23 January 2012 | ||
Last Report Date | 2 October 2012, 7 March 2012 | ||
Organisation | Charis House Limited | 0% Care Homes UK have Charis House Limited | |
website | gardenia Court Nursing Home Website | ||
Contact details | |||
Address | 21 Uphill Road North, Weston-super-mare, Somerset, Bs23 4ng | ||
Phone | (01934) 632552 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|