Garrett House - Aldeburgh
Compare with other Care Homes UK
Compare
Compare
Garrett House - Aldeburgh | VS | Care Homes UK |
General | |||
Street Address | 43 Park Road, Aldeburgh, Suffolk, Ip15 5en | ||
Local Authority / Social Services | Suffolk County Council | 1.4% Care Homes UK have Suffolk County Council | |
Locality | Aldeburgh | 0% Care Homes UK have Aldeburgh | |
Local Authority Area | Suffolk | ||
Single Rooms |
45
|
24.84
|
|
Rooms with ensuite WC |
41
|
22.21
|
|
Facilities & Services | Respite Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 30 April 2012 | ||
Last Report Date | 15 June 2012 | ||
Organisation | Mr B & Mrs W Stedman | 0% Care Homes UK have Mr B & Mrs W Stedman | |
website | garrett House Residential Home Website | ||
Contact details | |||
Phone | (01728) 453249 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
1
|
4.84
|
|
# of standards need improvement |
4
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
12
|
15.66
|
|
# of outcomes need improvement |
4
|
2.17
|