Garswood - Southport
Compare with other Care Homes UK
Compare
Compare
Garswood - Southport | VS | Care Homes UK |
General | |||
Street Address | 32 Trafalgar Road | ||
Local Authority / Social Services | Sefton Council | 0.6% Care Homes UK have Sefton Council | |
Locality | Southport | 0.3% Care Homes UK have Southport | |
Local Authority Area | Sefton | ||
Single Rooms |
26
|
24.84
|
|
Rooms with ensuite WC |
34
|
22.21
|
|
Shared Rooms |
8
|
3.41
|
|
Admission Information | Members Of The Christadelphian Community Only. | ||
Facilities & Services | Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 25 January 2012, 25 January 2012 | ||
Last Report Date | 6 February 2012, 28 October 2011 | ||
Organisation | Christadelphian Care Homes | 0% Care Homes UK have Christadelphian Care Homes | |
website | garswood Website | ||
Contact details | |||
Address | 32 Trafalgar Road, Southport, Merseyside, Pr8 2he | ||
Phone | (01704) 568105 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|