Gedling Care Home - Nottingham
Compare with other Care Homes UK
Compare
Compare
Gedling Care Home - Nottingham | VS | Care Homes UK |
General | |||
Street Address | 23 Waverley Avenue, Gedling, Nottingham, Nottinghamshire, Ng4 3hh | ||
Local Authority / Social Services | Nottinghamshire County Council | 1.9% Care Homes UK have Nottinghamshire County Council | |
Locality | Nottingham | 1.4% Care Homes UK have Nottingham | |
Local Authority Area | Nottinghamshire | ||
Single Rooms |
20
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia | ||
Last Inspection Date | 27 July 2012, 12 June 2012, 14 February 2012 | ||
Last Report Date | 9 September 2012, 7 August 2012, 18 April 2012 | ||
Organisation | Kalbro Care Uk Limited | 0% Care Homes UK have Kalbro Care UK Limited | |
website | gedling Care Home Website | ||
Contact details | |||
Phone | (0115) 987 9792 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards need improvement |
5
|
2.83
|
|
Outcome | |||
outcome 1 | Improvements Required | ||
outcome 2 | Improvements Required | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Improvements Required | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Improvements Required | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
7
|
15.66
|
|
# of outcomes need improvement |
9
|
2.17
|