Gibraltar Road Nursing Home - Halifax
Compare with other Care Homes UK
Compare
Compare
Gibraltar Road Nursing Home - Halifax | VS | Care Homes UK |
General | |||
Street Address | 35 Gibraltar Road | ||
Local Authority / Social Services | Calderdale Metropolitan Borough Council | 0.3% Care Homes UK have Calderdale Metropolitan Borough Council | |
Locality | Halifax | 0.2% Care Homes UK have Halifax | |
Local Authority Area | Calderdale | ||
Single Rooms |
9
|
24.84
|
|
Rooms with ensuite WC |
9
|
22.21
|
|
Facilities & Services | Palliative Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Asperger Syndrome, Autism/asd, Bipolar/manic Depression, Cerebral Palsy, Challenging Behaviour, Down Syndrome, Epilepsy, Profound & Multiple Learning Disabilties, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Diagnostic And/or Screening Services Learning Disabilities |
||
Last Inspection Date | 10 May 2012 | ||
Last Report Date | 22 June 2012 | ||
Organisation | Mayfield Trust | 0% Care Homes UK have Mayfield Trust | |
website | gibraltar Road Nursing Home Website | ||
Contact details | |||
Address | 35 Gibraltar Road, Halifax, West Yorkshire, Hx1 4he | ||
Phone | (01422) 352418 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
3
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|