Gilby House Nursing Home - Scunthorpe
Compare with other Care Homes UK
Compare
Compare
Gilby House Nursing Home - Scunthorpe | VS | Care Homes UK |
General | |||
Street Address | 9 High Street, Winterton | ||
Local Authority / Social Services | North Lincolnshire Council | 0.4% Care Homes UK have North Lincolnshire Council | |
Locality | Scunthorpe | 0.3% Care Homes UK have Scunthorpe | |
Local Authority Area | North Lincolnshire | ||
Single Rooms |
20
|
24.84
|
|
Rooms with ensuite WC |
20
|
22.21
|
|
Facilities & Services | Day Care Respite Care Physiotherapy Independent Living Training Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette |
||
Specialisms/services | Diagnostic And/or Screening Services Eating Disorders Mental Health Conditions Substance Misuse Problems Caring For Adults Under 65 Yrs Caring For People Whose Rights Are Restricted Under The Mental Health Act |
||
Last Inspection Date | 9 August 2012, 9 December 2011, 20 July 2011 | ||
Last Report Date | 4 September 2012, 14 February 2012, 15 September 2011 | ||
Organisation | Prime Life Limited | 0.3% Care Homes UK have Prime Life Limited | |
website | gilby House Nursing Home Website | ||
Contact details | |||
Address | 9 High Street, Winterton, Lincolnshire, Dn15 9pu | ||
Phone | (01724) 734824 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements required |
||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Improvements Required | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 20 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|