Gilead Foundations Charity - Okehampton
Compare with other Care Homes UK
Compare
Compare
Gilead Foundations Charity - Okehampton | VS | Care Homes UK |
General | |||
Street Address | Jacobstowe, Okehampton, Devon, Ex20 3aj | ||
Local Authority / Social Services | Devon County Council | 2.6% Care Homes UK have Devon County Council | |
Locality | Okehampton | 0.1% Care Homes UK have Okehampton | |
Local Authority Area | Devon | ||
Single Rooms |
10
|
24.84
|
|
Rooms with ensuite WC |
10
|
22.21
|
|
Admission Information | No Sexual/severe Violent Offenders. | ||
Facilities & Services | Independent Living Training Sheltered Housing Own Gp If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile |
||
Specialist Care | Drug Dependence (past Or Present) | ||
Languages Spoken (other than English) | French | ||
Specialisms/services | Substance Misuse Problems | ||
Last Inspection Date | 22 December 2011 | ||
Last Report Date | 7 February 2012 | ||
Organisation | Gilead Foundation Charity | 0% Care Homes UK have Gilead Foundation Charity | |
website | risdon Farm Website | ||
Contact details | |||
Phone | (01837) 851240 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|