Gillingham Grange
Compare with other Care Homes UK
Compare
Compare
Gillingham Grange | VS | Care Homes UK |
General | |||
Street Address | Fernbrook Lane, Shaftesbury Road, Gillingham, Dorset, Sp8 4ll | ||
Local Authority / Social Services | Dorset County Council | 1.1% Care Homes UK have Dorset County Council | |
Locality | Gillingham | 0.2% Care Homes UK have Gillingham | |
Local Authority Area | Dorset | ||
Single Rooms |
75
|
24.84
|
|
Rooms with ensuite WC |
75
|
22.21
|
|
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 3 May 2012, 18 January 2012, 18 August 2011, 10 May 2011, 19 November 2010 | ||
Last Report Date | 23 May 2012, 16 March 2012, 30 January 2012, 28 July 2011, 16 February 2011 | ||
Organisation | European Care (gillingham) Limited | 0% Care Homes UK have European Care (Gillingham) Limited | |
website | gillingham Grange Website | ||
Contact details | |||
Phone | (01747) 834020 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 20 | Meeting This Standard | ||
outcome 24 | Meeting This Standard | ||
# of outcomes being met |
18
|
15.66
|