Gladstone House - Redhill
Compare with other Care Homes UK
Compare
Compare
Gladstone House - Redhill | VS | Care Homes UK |
General | |||
Street Address | 24-26 St John's Road, Redhill, Surrey, Rh1 6hx | ||
Local Authority / Social Services | Surrey County Council | 3.1% Care Homes UK have Surrey County Council | |
Locality | Redhill | 0.3% Care Homes UK have Redhill | |
Local Authority Area | Surrey | ||
Single Rooms |
6
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Facilities & Services | Day Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Visual Impairment | ||
Specialisms/services | Learning Disabilities Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 5 August 2011 | ||
Last Report Date | 4 September 2011 | ||
Organisation | Royal National Institute Of Blind People | 0% Care Homes UK have Royal National Institute of Blind People | |
website | rnib Gladstone House Website | ||
Contact details | |||
Phone | (01737) 779170 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|