Glebe House - Kidlington
Compare with other Care Homes UK
Compare
Compare
Glebe House - Kidlington | VS | Care Homes UK |
General | |||
Street Address | 8 Mill Street | ||
Local Authority / Social Services | Oxfordshire County Council | 0.9% Care Homes UK have Oxfordshire County Council | |
Locality | Kidlington | 0% Care Homes UK have Kidlington | |
Local Authority Area | Oxfordshire | ||
Single Rooms |
40
|
24.84
|
|
Admission Information | No Mental Health Clients. | ||
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Bar/cafe On Premises Residents Kitchenette Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | Polish, Czech, Thai, Russian, Danish | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 20 May 2011 | ||
Last Report Date | 22 August 2011 | ||
Organisation | Orders Of St John Care Trust | 0.4% Care Homes UK have Orders of St John Care Trust | |
website | osjct Glebe House Website | ||
Contact details | |||
Phone | (01865) 841859 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|