Glen Rose - Fareham
Compare with other Care Homes UK
Compare
Compare
Glen Rose - Fareham | VS | Care Homes UK |
General | |||
Street Address | Mount Drive, Catisfield, Fareham, Hampshire, Po15 5nu | ||
Local Authority / Social Services | Hampshire County Council | 3.6% Care Homes UK have Hampshire County Council | |
Locality | Fareham | 0.3% Care Homes UK have Fareham | |
Local Authority Area | Hampshire | ||
Single Rooms |
11
|
24.84
|
|
Rooms with ensuite WC |
29
|
22.21
|
|
Shared Rooms |
18
|
3.41
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Anorexia/bulimia/self Harming, Cancer Care, Cerebral Palsy, Challenging Behaviour, Colitis & Crohn's Disease, Down Syndrome, Epilepsy, Hearing Impairment, Orthopaedic, Parkinson's Disease, Schizophrenia, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 14 November 2011, 24 June 2011 | ||
Last Report Date | 2 December 2011, 2 August 2011 | ||
Organisation | Mr Amin Lakhani T/a Saffronland Homes | 0% Care Homes UK have Mr Amin Lakhani t/a Saffronland Homes | |
website | glen Rose Website | ||
Contact details | |||
Phone | (01329) 511155 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|