Gloucester House - Evesham
Compare with other Care Homes UK
Compare
Compare
Gloucester House - Evesham | VS | Care Homes UK |
General | |||
Street Address | 21 Cheltenham Road, Evesham, Worcestershire, Wr11 1la | ||
Local Authority / Social Services | Worcestershire County Council | 1.3% Care Homes UK have Worcestershire County Council | |
Locality | Evesham | 0.1% Care Homes UK have Evesham | |
Local Authority Area | Worcestershire | ||
Single Rooms |
5
|
24.84
|
|
Specialisms/services | Learning Disabilities Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 31 July 2012 | ||
Last Report Date | 13 August 2012 | ||
Organisation | Noble Care Limited | 0% Care Homes UK have Noble Care Limited | |
website | residential Care - Learning Disability & Other Conditions Website | ||
Contact details | |||
Phone | (01386) 761658 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|