Gorse Farm - Birmingham
Compare with other Care Homes UK
Compare
Compare
Gorse Farm - Birmingham | VS | Care Homes UK |
General | |||
Street Address | Coleshill Road, Marston Green | ||
Local Authority / Social Services | Solihull Metropolitan Borough Council | 0.3% Care Homes UK have Solihull Metropolitan Borough Council | |
Locality | Birmingham | 2.2% Care Homes UK have Birmingham | |
Local Authority Area | Solihull | ||
Single Rooms |
14
|
24.84
|
|
Facilities & Services | Day Care Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Ground Floor Accommodation Only Gardens For Residents Television Point In Own Room |
||
Specialist Care | Autism/asd | ||
Specialisms/services | Learning Disabilities Sensory Impairments |
||
Last Inspection Date | 4 January 2012 | ||
Last Report Date | 15 February 2012 | ||
Organisation | Autism West Midlands | 0% Care Homes UK have Autism West Midlands | |
website | gorse Farm Website | ||
Contact details | |||
Address | Coleshill Road, Solihull, West Midlands, B37 7hp | ||
Phone | (0121) 770 9085 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|