Gratia Residential Care Limited - Leicester
Compare with other Care Homes UK
Compare
Compare
Gratia Residential Care Limited - Leicester | VS | Care Homes UK |
General | |||
Street Address | 472 Groby Road | ||
Local Authority / Social Services | Leicester City Council | 0.6% Care Homes UK have Leicester City Council | |
Locality | Leicester | 1.1% Care Homes UK have Leicester | |
Local Authority Area | Leicester | ||
Single Rooms |
19
|
24.84
|
|
Rooms with ensuite WC |
9
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Day Care Respite Care Independent Living Training Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Autism/asd, Bipolar/manic Depression, Challenging Behaviour, Down Syndrome, Epilepsy, Head/brain Injury, Hearing Impairment, Schizophrenia, Speech Impairment | ||
Specialisms/services | Dementia Learning Disabilities Mental Health Conditions Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 8 May 2012, 3 October 2011 | ||
Last Report Date | 28 May 2012, 31 October 2011 | ||
Organisation | Gratia Limited | 0% Care Homes UK have Gratia Limited | |
website | gratia Residential Care Limited Website | ||
Contact details | |||
Address | 472 Groby Road, Leicester, Leicestershire, Le3 9qd | ||
Phone | (0116) 231 1640 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|