Green Haven - London
Compare with other Care Homes UK
Compare
Compare
Green Haven - London | VS | Care Homes UK |
General | |||
Street Address | 18 Montpelier Road, Ealing | ||
Local Authority / Social Services | London Borough Of Ealing Council | 0.2% Care Homes UK have London Borough of Ealing Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Ealing | ||
Single Rooms |
22
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Near Public Transport Minibus Or Other Transport Lift Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Languages Spoken (other than English) | Hindi, Nepali, Polish | ||
Specialisms/services | Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 1 May 2012, 7 February 2012, 5 And 12 August 2011 | ||
Last Report Date | 16 June 2012, 30 March 2012, 14 September 2011 | ||
Organisation | Haven Green Housing Association Limited | 0% Care Homes UK have Haven Green Housing Association Limited | |
website | green Haven Website | ||
Contact details | |||
Address | 18 Montpelier Road, Ealing, London, W5 2qp | ||
Phone | (020) 8997 2142 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|