Greenhill Nursing Home - Bromley
Compare with other Care Homes UK
Compare
Compare
Greenhill Nursing Home - Bromley | VS | Care Homes UK |
General | |||
Street Address | 5 Oaklands Road | ||
Local Authority / Social Services | London Borough Of Bromley Council | 0.3% Care Homes UK have London Borough of Bromley Council | |
Locality | Bromley | 0.1% Care Homes UK have Bromley | |
Local Authority Area | Bromley | ||
Single Rooms |
64
|
24.84
|
|
Rooms with ensuite WC |
64
|
22.21
|
|
Facilities & Services | Palliative Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 9 August 2012, 26 May 2011 | ||
Last Report Date | 26 September 2012, 5 July 2011 | ||
Organisation | Mission Care | 0% Care Homes UK have Mission Care | |
website | greenhill Website | ||
Contact details | |||
Phone | (020) 8290 9130 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Improvements Required | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|