Greenside Court - Rotherham
Compare with other Care Homes UK
Compare
Compare
Greenside Court - Rotherham | VS | Care Homes UK |
General | |||
Street Address | Greasborough | ||
Local Authority / Social Services | Rotherham Metropolitan Borough Council | 0.5% Care Homes UK have Rotherham Metropolitan Borough Council | |
Locality | Rotherham | 0.4% Care Homes UK have Rotherham | |
Local Authority Area | Rotherham | ||
Single Rooms |
20
|
24.84
|
|
Rooms with ensuite WC |
20
|
22.21
|
|
Facilities & Services | Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Diagnostic And/or Screening Services Mental Health Conditions Physical Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 20 October 2011 | ||
Last Report Date | 28 November 2011 | ||
Organisation | Greenside Health Care Limited | 0% Care Homes UK have Greenside Health Care Limited | |
website | greenside Court Website | ||
Contact details | |||
Address | Greenside, Greasbrough, Rotherham, South Yorkshire, S61 4pt | ||
Phone | (01709) 558465 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|