Greensleeves - Eastbourne
Compare with other Care Homes UK
Compare
Compare
Greensleeves - Eastbourne | VS | Care Homes UK |
General | |||
Street Address | 11 Friday Street, Eastbourne, East Sussex, Bn23 8ap | ||
Local Authority / Social Services | East Sussex County Council | 2.2% Care Homes UK have East Sussex County Council | |
Locality | Eastbourne | 0.5% Care Homes UK have Eastbourne | |
Local Authority Area | East Sussex | ||
Single Rooms |
7
|
24.84
|
|
Rooms with ensuite WC |
9
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Gardens For Residents Television Point In Own Room Residents Internet Access |
||
Specialist Care | Down Syndrome | ||
Languages Spoken (other than English) | German | ||
Specialisms/services | Learning Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 5 July 2012, 15 February 2012 | ||
Last Report Date | 2 August 2012, 20 March 2012 | ||
Organisation | Eastbourne & District Mencap | 0% Care Homes UK have Eastbourne & District Mencap | |
website | greensleeves Website | ||
Contact details | |||
Phone | (01323) 461560 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|