Greenways Rest Home - Preston
Compare with other Care Homes UK
Compare
Compare
Greenways Rest Home - Preston | VS | Care Homes UK |
General | |||
Street Address | 720 Preston Road, Bamber Bridge | ||
Local Authority / Social Services | Lancashire County Council | 3.3% Care Homes UK have Lancashire County Council | |
Locality | Preston | 0.7% Care Homes UK have Preston | |
Local Authority Area | Lancashire | ||
Single Rooms |
30
|
24.84
|
|
Rooms with ensuite WC |
25
|
22.21
|
|
Facilities & Services | Palliative Care Day Care Respite Care Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 1 May 2012, 6 February 2012, 1 November 2011, 5 May 2011 | ||
Last Report Date | 31 May 2012, 14 March 2012, 12 December 2011, 24 June 2011 | ||
Organisation | Ark Care Services Limited | 0% Care Homes UK have Ark Care Services Limited | |
website | greenways Rest Home Website | ||
Contact details | |||
Phone | (01772) 339083 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
1
|
4.84
|
|
# of standards need improvement |
4
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 20 | Improvements Required | ||
outcome 18 | Improvements Required | ||
# of outcomes being met |
12
|
15.66
|
|
# of outcomes need improvement |
6
|
2.17
|