Grove Court - Newcastle
Compare with other Care Homes UK
Compare
Compare
Grove Court - Newcastle | VS | Care Homes UK |
General | |||
Street Address | 100 Lancaster Road, Newcastle Under Lyme, Staffordshire, St5 1ds | ||
Local Authority / Social Services | Staffordshire County Council | 1.6% Care Homes UK have Staffordshire County Council | |
Locality | Newcastle | 0.2% Care Homes UK have Newcastle | |
Local Authority Area | Staffordshire | ||
Single Rooms |
4
|
24.84
|
|
Rooms with ensuite WC |
9
|
22.21
|
|
Shared Rooms |
5
|
3.41
|
|
Admission Information | Offers Care For Those With Severe Mental Illness. | ||
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette |
||
Specialisms/services | Mental Health Conditions | ||
Last Inspection Date | 5 September 2012 | ||
Last Report Date | 26 September 2012 | ||
Organisation | Rethink | 0.2% Care Homes UK have Rethink | |
website | grove Court Website | ||
Contact details | |||
Phone | (01782) 628983 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|