Grove House Care Home - Prenton
Compare with other Care Homes UK
Compare
Compare
Grove House Care Home - Prenton | VS | Care Homes UK |
General | |||
Street Address | 1 Palm Grove, Claughton, Wirral, Merseyside, Ch43 1te | ||
Local Authority / Social Services | Wirral Metropolitan Borough Council | 0.6% Care Homes UK have Wirral Metropolitan Borough Council | |
Locality | Prenton | 0.1% Care Homes UK have Prenton | |
Local Authority Area | Wirral | ||
Single Rooms |
63
|
24.84
|
|
Rooms with ensuite WC |
63
|
22.21
|
|
Facilities & Services | Respite Care Convalescent Care Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Epilepsy, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Neuropathic, Orthopaedic, Parkinson's Disease, Schizophrenia, Speech Impairment, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Polish | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 4 July 2012, 10 March 2011 | ||
Last Report Date | 27 July 2012, 27 May 2011 | ||
Organisation | Four Seasons (emmanuel Christian Care Home) Limited | 0% Care Homes UK have Four Seasons (Emmanuel Christian Care Home) Limited | |
website | grove House Website | ||
Contact details | |||
Phone | (0151) 652 8078 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|