Guardian Care Centre - Stoke-on-Trent
Compare with other Care Homes UK
Compare
Compare
Guardian Care Centre - Stoke-on-Trent | VS | Care Homes UK |
General | |||
Street Address | Guardian Care Centre, Longton Road, Trentham | ||
Local Authority / Social Services | Stoke On Trent City Council | 0.4% Care Homes UK have Stoke on Trent City Council | |
Locality | Stoke-on-trent | 0.7% Care Homes UK have Stoke-on-Trent | |
Local Authority Area | Stoke-on-trent | ||
Single Rooms |
133
|
24.84
|
|
Rooms with ensuite WC |
133
|
22.21
|
|
Shared Rooms |
5
|
3.41
|
|
Facilities & Services | Day Care Respite Care Convalescent Care Physiotherapy Independent Living Training Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Cancer Care, Epilepsy, Head/brain Injury, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Neuropathic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 13 September 2012, 6 June 2011 | ||
Last Report Date | 15 September 2011, 12 July 2011 | ||
Organisation | Nightingale Group Limited | 0% Care Homes UK have Nightingale Group Limited | |
website | guardian Care Centre Website | ||
Contact details | |||
Address | Longton Road, Trentham, Stoke-on-trent, Staffordshire, St4 8ff | ||
Phone | (01782) 644800 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|