H M T Care - Herne Bay
Compare with other Care Homes UK
Compare
Compare
H M T Care - Herne Bay | VS | Care Homes UK |
General | |||
Street Address | 48 Albany Drive, Herne Bay, Kent, Ct6 8px | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Herne Bay | 0.3% Care Homes UK have Herne Bay | |
Local Authority Area | Kent | ||
Single Rooms |
7
|
24.84
|
|
Rooms with ensuite WC |
7
|
22.21
|
|
Admission Information | Specialist Care - Huntington's Disease. | ||
Facilities & Services | Day Care Respite Care Physiotherapy Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Huntington's Disease | ||
Specialisms/services | Physical Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 21 October 2011 | ||
Last Report Date | 17 November 2011 | ||
Organisation | H M T Care | 0% Care Homes UK have H M T Care | |
website | h M T Care - 48 Albany Drive Website | ||
Contact details | |||
Phone | (01227) 742992 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|