Hailsham House Nursing Home & Care Suites
Compare with other Care Homes UK
Compare
Compare
Hailsham House Nursing Home & Care Suites | VS | Care Homes UK |
General | |||
Street Address | New Road, Hellingly, East Sussex, Bn27 4ew | ||
Local Authority / Social Services | East Sussex County Council | 2.2% Care Homes UK have East Sussex County Council | |
Locality | Hailsham | 0.1% Care Homes UK have Hailsham | |
Local Authority Area | East Sussex | ||
Single Rooms |
90
|
24.84
|
|
Rooms with ensuite WC |
90
|
22.21
|
|
Facilities & Services | Palliative Care Respite Care Sheltered Housing Separate Emi Unit Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Aids/hiv, Alzheimer's, Bipolar/manic Depression, Challenging Behaviour, Epilepsy, Head/brain Injury, Hearing Impairment, Parkinson's Disease, Schizophrenia, Speech Impairment, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Arabic, Bulgarian, Romanian, Tagalog, Spanish, Polish | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 11 May 2012, 5 October 2011 | ||
Last Report Date | 23 July 2012, 15 November 2011 | ||
Organisation | Hailsham House (new Road) Limited | 0% Care Homes UK have Hailsham House (New Road) Limited | |
website | hailsham House Website | ||
Contact details | |||
Phone | (01323) 442050 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|