Halcon House - Taunton
Compare with other Care Homes UK
Compare
Compare
Halcon House - Taunton | VS | Care Homes UK |
General | |||
Street Address | Huish Close, Hamilton Road | ||
Local Authority / Social Services | Somerset County Council | 1.6% Care Homes UK have Somerset County Council | |
Locality | Taunton | 0.3% Care Homes UK have Taunton | |
Local Authority Area | Somerset | ||
Single Rooms |
17
|
24.84
|
|
Rooms with ensuite WC |
17
|
22.21
|
|
Facilities & Services | Respite Care Independent Living Training Close To Local Shops Near Public Transport Ground Floor Accommodation Only Gardens For Residents Television Point In Own Room Residents Internet Access |
||
Specialist Care | Cerebral Palsy, Head/brain Injury, Hearing Impairment, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Stroke, Visual Impairment | ||
Specialisms/services | Physical Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 10 August 2011 | ||
Last Report Date | 9 September 2011 | ||
Organisation | Somerset Care Limited | 0.3% Care Homes UK have Somerset Care Limited | |
website | halcon House Website | ||
Contact details | |||
Address | Hamilton Road, Taunton, Somerset, Ta1 2ep | ||
Phone | (01823) 353447 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|