Halsey House - Cromer
Compare with other Care Homes UK
Compare
Compare
Halsey House - Cromer | VS | Care Homes UK |
General | |||
Street Address | Norwich Road, Cromer, Norfolk, Nr27 0ba | ||
Local Authority / Social Services | Norfolk County Council | 2.7% Care Homes UK have Norfolk County Council | |
Locality | Cromer | 0.1% Care Homes UK have Cromer | |
Local Authority Area | Norfolk | ||
Single Rooms |
85
|
24.84
|
|
Rooms with ensuite WC |
85
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Admission Information | Ex-service Men And Women And Their Dependants.. | ||
Facilities & Services | Day Care Respite Care Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Languages Spoken (other than English) | Polish, Portuguese | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 17 June 2011 | ||
Last Report Date | 14 July 2011 | ||
Organisation | The Royal British Legion | 0% Care Homes UK have The Royal British Legion | |
website | halsey House Website | ||
Contact details | |||
Phone | (01263) 512178 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|