Hampden House - Harrogate
Compare with other Care Homes UK
Compare
Compare
Hampden House - Harrogate | VS | Care Homes UK |
General | |||
Street Address | 120 Duchy Road, Harrogate, North Yorkshire, Hg1 2he | ||
Local Authority / Social Services | North Yorkshire County Council | 1.4% Care Homes UK have North Yorkshire County Council | |
Locality | Harrogate | 0.3% Care Homes UK have Harrogate | |
Local Authority Area | North Yorkshire | ||
Single Rooms |
65
|
24.84
|
|
Rooms with ensuite WC |
65
|
22.21
|
|
Admission Information | For Professional People Of British/irish Nationality. | ||
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 31 January 2012 | ||
Last Report Date | 6 March 2012 | ||
Organisation | Elizabeth Finn Homes Limited | 0.1% Care Homes UK have Elizabeth Finn Homes Limited | |
website | hampden House Website | ||
Contact details | |||
Phone | (01423) 566964 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|