Hampton House - Care Home for the Elderly - Cheltenham
Compare with other Care Homes UK
Compare
Compare
Hampton House - Care Home for the Elderly - Cheltenham | VS | Care Homes UK |
General | |||
Street Address | 94 Leckhampton Road | ||
Local Authority / Social Services | Gloucestershire County Council | 1.8% Care Homes UK have Gloucestershire County Council | |
Locality | Cheltenham | 0.5% Care Homes UK have Cheltenham | |
Local Authority Area | Kirklees | ||
Single Rooms |
21
|
24.84
|
|
Rooms with ensuite WC |
18
|
22.21
|
|
Facilities & Services | Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Epilepsy, Hearing Impairment, Parkinson's Disease, Stroke, Visual Impairment | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 20 June 2011 | ||
Last Report Date | 9 August 2011 | ||
Organisation | Horizon Health Care Partnership Limited | 0% Care Homes UK have Horizon Health Care Partnership Limited | |
website | hampton House Website | ||
Contact details | |||
Address | 69 Keldregate, Bradley, Huddersfield, West Yorkshire, Hd2 1bq | ||
Phone | (01484) 539931 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|