Harding House - London
Compare with other Care Homes UK
Compare
Compare
Harding House - London | VS | Care Homes UK |
General | |||
Street Address | 70 Wandsworth Common Northside | ||
Local Authority / Social Services | London Borough Of Wandsworth Council | 0.2% Care Homes UK have London Borough of Wandsworth Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Wandsworth | ||
Single Rooms |
10
|
24.84
|
|
Rooms with ensuite WC |
3
|
22.21
|
|
Admission Information | Deaf Adults With Mental Health Issues. | ||
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Hearing Impairment, Speech Impairment | ||
Languages Spoken (other than English) | British Sign Language | ||
Specialisms/services | Mental Health Conditions Sensory Impairments |
||
Last Inspection Date | 10 August 2012, 20 April 2012 | ||
Last Report Date | 31 August 2012, 30 May 2012 | ||
Organisation | Viridian Housing | 0.1% Care Homes UK have Viridian Housing | |
website | harding House Website | ||
Contact details | |||
Address | 70 Wandsworth Common Northside, Wandsworth, London, Sw18 2qx | ||
Phone | (020) 8870 3653 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|