Hardwick Dene - St Neots
Compare with other Care Homes UK
Compare
Compare
Hardwick Dene - St Neots | VS | Care Homes UK |
General | |||
Street Address | Hardwick Dene, Hardwick Lane, Buckden, St Neots, Cambridgeshire, Pe19 5un | ||
Local Authority / Social Services | Cambridgeshire County Council | 0.9% Care Homes UK have Cambridgeshire County Council | |
Locality | St Neots | 0.1% Care Homes UK have St Neots | |
Local Authority Area | Cambridgeshire | ||
Single Rooms |
40
|
24.84
|
|
Rooms with ensuite WC |
30
|
22.21
|
|
Shared Rooms |
5
|
3.41
|
|
Facilities & Services | Day Care Independent Living Training Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 21 August 2012 | ||
Last Report Date | 24 September 2012 | ||
Organisation | Sohal Health Llp | 0% Care Homes UK have Sohal Health LLP | |
website | hardwick Dene Website | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|