Harewood House - Scarborough
Compare with other Care Homes UK
Compare
Compare
Harewood House - Scarborough | VS | Care Homes UK |
General | |||
Street Address | 47 West Street, Scarborough, North Yorkshire, Yo11 2qr | ||
Local Authority / Social Services | North Yorkshire County Council | 1.4% Care Homes UK have North Yorkshire County Council | |
Locality | Scarborough | 0.3% Care Homes UK have Scarborough | |
Local Authority Area | North Yorkshire | ||
Single Rooms |
25
|
24.84
|
|
Rooms with ensuite WC |
21
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 16 August 2012, 23 May 2011 | ||
Last Report Date | 14 September 2012, 25 July 2011 | ||
Organisation | T M & T R Limited | 0% Care Homes UK have T M & T R Limited | |
website | harewood House Website | ||
Contact details | |||
Phone | (01723) 501477 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|