Hargrave House - Stansted
Compare with other Care Homes UK
Compare
Compare
Hargrave House - Stansted | VS | Care Homes UK |
General | |||
Street Address | 103 Cambridge Road, Stansted Mountfitchet, Essex, Cm24 8by | ||
Local Authority / Social Services | Essex County Council | 3.2% Care Homes UK have Essex County Council | |
Locality | Stansted | 0% Care Homes UK have Stansted | |
Local Authority Area | Essex | ||
Single Rooms |
52
|
24.84
|
|
Rooms with ensuite WC |
55
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 8 December 2011 | ||
Last Report Date | 4 April 2012 | ||
Organisation | Scimitar Care Hotels Plc | 0% Care Homes UK have Scimitar Care Hotels plc | |
website | hargrave House Website | ||
Contact details | |||
Phone | (01279) 817272 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|